
Company Type:Buyer Update Time:2025-12-15 Philippines, All year 2017 Buyer Transaction record 19 item
HScode 10
Times 19
Amount 2084189
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190102 | ||
| B/l number | CAZ0145011 | ||
| Importer | BELAYA MARKETING CORP ![]() |
||
| Importer address | - | ||
| Supplier | ZHONGSHAN NEWECAN ENTERPRISE ![]() |
||
| Origin | china | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 73241010000 | ||
| Product description | SINGLE BOWL SINK DOUBLE BOWL SINKTranslation | ||
| mksandnos | NM 1X40 YELLOW | ||
| weight | 17943 | Gross weight | 18228 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 285 | Packing type | PACKAGE |
| Incoterms | CFR | ||
| FOB price | 15142.38 | CIF total price | 15653.53 |
| Insurance | 11.15 | Freight | 500 |
| Currency | USD | Exchange rate | 53.173 |
| Total price(USD) | 15653.53 | Total price (Philippine peso) | 832345 |
| Unit price USD (quantity) | 15653.53 | Unit price USD (weight) | 0.8724 |
| Value Added Tax (Philippine Peso) | 102043 | Import tax (Philippine peso) | 102043 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SHUN YI 363 HBJE6NCNC | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | TERESITA SAGUID HERADEZ | ||
-
10HS Code
-
19Times
-
2084189Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 3901202900 | Thailand | - | - | ||
| 20170501 | 5402200000 | Thailand | - | - | ||
| 20170801 | 9403603100 | Ireland | - | - | ||
| 201701 | 3902102900 | Saudi Arabia | - | - | ||
| 20170601 | 3902101000 | Saudi Arabia | - | - | ||
| 201702 | 3923292000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 20170501 | 3902101000 | Saudi Arabia | - | - | ||
| 20170601 | 8477202000 | South Korea | - | - | ||
| 201703 | 5402200000 | China | - | - | ||
| 201703 | 5402200000 | Thailand | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail